Delivery of Cargoes throughout Russia from 10 kg
Delivery of Cargoes throughout Russia from 10 kgб includes such cities as: Moscow, St-Petersburg, Krasnodar, Rostov-na-Donu, Samara, Yekaterinburg, Chelyabinsk, Tymen, Omsk, Novosibirsk, Krasnoyarsk.We pick up the Cargoes from the appointed address and deliver it to the Consignee in appropriate for Cargo owner time.
The amount of delivery includes the delivery of Cargo precise to the address, that you will indicate, there is no need to to pay for delivery from the warehouse.
We offer comfortable form of payment and an opportunity to pay the delivery after receiving the cargo.
We guarantee the safety of Cargo and also insurance coverage of police, that is given by Ingostrakh company.
Price-list for assemble cargoes from 10 kg to 16 000 kg
In the head of the table is given the maximum weight in tones with prices in rubbles per 1 kg. For 300 and to 1000 kg is given full amount.| From Novosibirsk | To 300 kg | To 1000 kg | To 2500 kg | To 4000 kg | To 5500 kg | To 7000 kg | To 8500 kg | To 10000 kg | To 11500 kg | To 13000 kg | To 14500 kg | To 16000 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moscow | 6500 | 8000 | 6 | 4,7 | 4 | 3,66 | 3,43 | 3,27 | 3,15 | 3,06 | 2,99 | 2,93 | |
| St-Petersburg | 8500 | 10 000 | 7,6 | 5,9 | 5,1 | 4,7 | 4,4 | 4,2 | 4 | 3,9 | 3,8 | 3,75 | |
| Yekaterinburg | 4500 | 8000 | 5 | 3,7 | 3,1 | 2,7 | 2,5 | 2,4 | 2,3 | 2,2 | 2,1 | 2 | |
| Chelyabinsk | 4500 | 8000 | 5 | 3,7 | 3,1 | 2,7 | 2,5 | 2,4 | 2,3 | 2,2 | 2,1 | 2 | |
| Tymen | 4500 | 8000 | 5 | 3,7 | 3,1 | 2,7 | 2,5 | 2,4 | 2,3 | 2,2 | 2,1 | 2 | |
| Ufa | 4500 | 8000 | 5,3 | 4 | 3,4 | 3 | 2,8 | 2,7 | 2,6 | 2,5 | 2,4 | 2,3 | |
| Kazan | 6500 | 8000 | 5,6 | 4,2 | 3,6 | 3,2 | 3 | 2,9 | 2,8 | 2,7 | 2,6 | 2,5 | |
| Samara | 6500 | 8000 | 5,6 | 4,2 | 3,6 | 3,2 | 3 | 2,9 | 2,8 | 2,7 | 2,6 | 2,5 | |
| To Novosibirsk | |||||||||||||
| From Moscow | 16 000 | 14 | 11,2 | 9,9 | 9,1 | 8,6 | 8,3 | 8 | 7,8 | 7,6 | 7,6 | ||
| From St-Petersburg | 18 000 | 17,7 | 14,1 | 12,5 | 11,5 | 10,9 | 10,5 | 10,2 | 9,9 | 9,7 | 9,6 | ||
Price-list for assemble cargoes from 1 m3 to 68 m3.
In the head of the table is given the maximum volume in m3 and below is given price in rubles per 1 cmb. To 1,5 cmb and 5 cmb is given total price.| From Novosibirsk | To 1,5 m3 | To 5 m3 | To 12,5 m3 | To 19 m3 | To 25 m3 | To 30 m3 | To 36 m3 | To 42 m3 | To 49 m3 | To 55 m3 | To 62 m3 | To 68 m3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moscow | 6500 | 8000 | 1205 | 978 | 885 | 855 | 810 | 779 | 739 | 723 | 698 | 688 | |
| St-Petersburg | 8500 | 10 000 | 1529 | 1246 | 1129 | 1093 | 1038 | 998 | 948 | 928 | 897 | 884 | |
| Yekaterinburg | 4500 | 8000 | 993 | 769 | 673 | 634 | 590 | 558 | 523 | 506 | 485 | 475 | |
| Chelyabinsk | 4500 | 8000 | 993 | 769 | 673 | 634 | 590 | 558 | 523 | 506 | 485 | 475 | |
| Tymen | 4500 | 8000 | 993 | 769 | 673 | 634 | 590 | 558 | 523 | 506 | 485 | 475 | |
| Ufa | 4500 | 8000 | 1064 | 839 | 743 | 708 | 664 | 632 | 595 | 579 | 556 | 546 | |
| Kazan | 6500 | 8000 | 1110 | 885 | 791 | 757 | 712 | 681 | 643 | 627 | 429 | 442 | |
| Samara | 6500 | 8000 | 810 | 641 | 570 | 544 | 510 | 487 | 459 | 447 | 603 | 593 | |
| To Novosibirsk | |||||||||||||
| From Moscow | 16 000 | 2809 | 2351 | 2169 | 2127 | 2038 | 1974 | 1887 | 1855 | 1800 | 1782 | ||
| From St-Petersburg | 18 000 | 3541 | 2968 | 2741 | 2689 | 2578 | 2498 | 2389 | 2349 | 2279 | 2257 | ||
Price list for delivery cargoes in pallet.
| Route | Amounts of europallets | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | |
| Moscow-Novosibirsk | 27 644 | 39 289 | 50 933 | 62 578 | 74 222 | 85 866 | 97 511 | 109 155 | 120 800 |
| St-Peterburg-Novosibirsk | 32 331 | 46 663 | 60 995 | 75 327 | 89 658 | 103 990 | 118 321 | 132 653 | 146 984 |
Delivery to another cities, that are not mentioned in the table is made contractual.
The price is given with 18% VAT.
Additional conditions
If the weight of 1 place
| Is equal or more: | 1000 kg | 1500 kg | 2000 kg | 3000 kg |
|---|---|---|---|---|
| The rate increases by | 20% | 30% | 50% | 70% |
If the amount of measurements on length, height and width of one place
| Equals or exceeds: | 3 m | 4 m | 5 m | 9 m |
|---|---|---|---|---|
| Rates increases on | 10% | 15% | 20% | 40% |
Transporatation of small-sized cargoes from 1 cmb thorough Russia from “door to door”. Your property will be included into the more consignment of Goods and deliverd in big transport. You will have just to pay for the place , that will be occupied by your property.
Advantages of such transportation:
* the price of delivery is reduced;
* optimal terms of delivery.

(383) 325-35-45